Browse site metatags
This page lists all the metatags used across the site. Metatags are used to categorise content and improve searchability. Choose a tag below to see all related content.
From any page on this site, at the bottom of the page you can see the tags associated with that page. Selecting any tag will bring you to this page to browse related content.
Tags
Pages by tag
Acquisitions
Title | Section |
---|---|
University libraries must be ‘access brokers’, not knowledge repositories | News |
Ex Libris blog post - How Rialto continues to support libraries | News |
AI
Archives
Title | Section |
---|---|
Archives and special collections | |
Product directory | |
Market overview | Archives and special collections |
Open Fifth - Open Source Library Solutions | About our sponsors |
Useful resources | Archives and special collections |
Artificial Intelligence
Authentication
CDL
Collection development
Title | Section |
---|---|
A new age for library metadata? | Past webinars |
University libraries must be ‘access brokers’, not knowledge repositories | News |
Collection development tools | |
Useful resources | Collection development tools |
Collection management
Title | Section |
---|---|
A new age for library metadata? | Past webinars |
University libraries must be ‘access brokers’, not knowledge repositories | News |
Collection development tools | |
Useful resources | Collection development tools |
Controlled Digital Lending
CRIS
Title | Section |
---|---|
CRIS / RIMS | Research management |
Who uses what | |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Current research information system
Title | Section |
---|---|
Product directory | |
Who uses what | |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Data & analytics
Title | Section |
---|---|
Springshare new product features | News |
User engagement | |
Useful resources | User engagement |
Digitisation
Title | Section |
---|---|
Digitisation | Learning and teaching |
Learning and teaching | |
Product directory | |
Who uses what | |
Market overview | Learning and teaching |
Useful resources | Learning and teaching |
Who uses what library technology? | Who uses what |
Discovery
Title | Section |
---|---|
How academic libraries can help the post-pandemic student thrive | News |
British Library to implement Alma and Rapido | News |
Discovery add-on tools and browser extensions | Discovery |
Discovery systems | Discovery |
Artificial intelligence | |
Discovery | |
Product directory | |
Who uses what | |
Market overview | Discovery |
Open Fifth - Open Source Library Solutions | About our sponsors |
Technology from Sage | About our sponsors |
Useful resources | Discovery |
Ebooks
Electronic resource management
Title | Section |
---|---|
New release of CORAL Electronic Resource Management System | News |
Discovery systems | Discovery |
Discovery |
Engagement
Title | Section |
---|---|
How academic libraries can help the post-pandemic student thrive | News |
campusM: Student ID Card to Apple Wallet | News |
Springshare new product features | News |
Learning and teaching | |
Market overview | User engagement |
Enquiry management
Title | Section |
---|---|
Springshare acquires CareerShift | News |
Product directory | |
Market overview | User engagement |
Etextbooks
Events
ILS
Title | Section |
---|---|
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Open Fifth - Open Source Library Solutions | About our sponsors |
Institutional repository
Title | Section |
---|---|
Product directory | |
Who uses what | |
Institutional repositories | Research management |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Interlending
Title | Section |
---|---|
How the British Library cyberattack disrupted research | News |
Ex Libris Introduces Ebook Resource Sharing with Rapido | News |
British Library to implement Alma and Rapido | News |
University libraries must be ‘access brokers’, not knowledge repositories | News |
British Library | Resource sharing and interlending |
Commercial document delivery | Resource sharing and interlending |
Controlled digital lending | Resource sharing and interlending |
HELibTech briefing papers | |
Product directory | |
Resource sharing and interlending | |
Resource sharing | Resource sharing and interlending |
Useful resources | Resource sharing and interlending |
IR
Title | Section |
---|---|
Product directory | |
Who uses what | |
Institutional repositories | Research management |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Learning & teaching
Title | Section |
---|---|
Rethinking and measuring librarian impacts on student success - information literacy | Past webinars |
How academic libraries can help the post-pandemic student thrive | News |
Former Tesco chief takes stake in 'Spotify for textbooks' platform Perlego | News |
Capability for change – preparing for digital learning futures | News |
Digitisation | Learning and teaching |
E-textbooks | Learning and teaching |
Learning and teaching | |
Market overview | Learning and teaching |
Useful resources | Learning and teaching |
Who uses what library technology? | Who uses what |
Library management systems
Title | Section |
---|---|
A new age for library metadata? | Past webinars |
SCONUL Future of the Systems Librarian survey | News |
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
PTFS Europe announces company name change to Open Fifth | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Artificial intelligence | |
Core library systems | |
HELibTech briefing papers | |
HELibTech viewpoints | |
Product directory | |
Who uses what | |
Library service platforms | Core library systems |
Market overview | Core library systems |
Mobile apps | Core library systems |
Open source systems | Core library systems |
Open systems | Core library systems |
Procurement | Core library systems |
Open Fifth - Open Source Library Solutions | About our sponsors |
Shared systems | Core library systems |
Useful resources | Core library systems |
Who uses what library technology? | Who uses what |
Library services platform
Title | Section |
---|---|
Early Access Customers Begin Testing the AI Metadata Assistant for Alma | News |
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
PTFS Europe announces company name change to Open Fifth | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Core library systems | |
HELibTech briefing papers | |
HELibTech viewpoints | |
Product directory | |
Who uses what | |
Library service platforms | Core library systems |
Mobile apps | Core library systems |
Open source systems | Core library systems |
Open systems | Core library systems |
Procurement | Core library systems |
Open Fifth - Open Source Library Solutions | About our sponsors |
Shared systems | Core library systems |
Useful resources | Core library systems |
Who uses what library technology? | Who uses what |
Library systems
Title | Section |
---|---|
A new age for library metadata? | Past webinars |
SCONUL Future of the Systems Librarian survey | News |
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
SCONUL publishes its Library Technology Landscape Survey Report | News |
PTFS Europe announces company name change to Open Fifth | News |
OCLC vs Baker & Taylor - legal dispute over use of WorldCat records | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Core library systems | |
HELibTech briefing papers | |
Product directory | |
Who uses what | |
About HELibTech | |
Library service platforms | Core library systems |
Market overview | Core library systems |
Mobile apps | Core library systems |
Open systems | Core library systems |
Procurement | Core library systems |
Open Fifth - Open Source Library Solutions | About our sponsors |
Shared systems | Core library systems |
Useful resources | Core library systems |
Who uses what library technology? | Who uses what |
LMS
Title | Section |
---|---|
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
PTFS Europe announces company name change to Open Fifth | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Core library systems | |
HELibTech briefing papers | |
Product directory | |
Who uses what | |
Library service platforms | Core library systems |
Market overview | Core library systems |
Mobile apps | Core library systems |
Open source systems | Core library systems |
Open systems | Core library systems |
Procurement | Core library systems |
Shared systems | Core library systems |
Useful resources | Core library systems |
Who uses what library technology? | Who uses what |
LSP
Title | Section |
---|---|
Early Access Customers Begin Testing the AI Metadata Assistant for Alma | News |
British Library to implement Alma and Rapido | News |
SirsiDynix acquired by Harris Computing | News |
PTFS Europe announces company name change to Open Fifth | News |
Open library platforms - a pragmatic approach | HELibTech viewpoints |
Core library systems | |
HELibTech briefing papers | |
HELibTech viewpoints | |
Product directory | |
Who uses what | |
Library service platforms | Core library systems |
Market overview | Core library systems |
Mobile apps | Core library systems |
Open source systems | Core library systems |
Open systems | Core library systems |
Procurement | Core library systems |
Open Fifth - Open Source Library Solutions | About our sponsors |
Shared systems | Core library systems |
Useful resources | Core library systems |
Who uses what library technology? | Who uses what |
Migration
Procurement
Title | Section |
---|---|
Who uses what | |
Market overview | Core library systems |
Market overview | Discovery |
Market overview | Learning and teaching |
Market overview | Research management |
Procurement | Core library systems |
Who uses what library technology? | Who uses what |
Products
Title | Section |
---|---|
SCONUL launches technology survey - May 23rd | News archive |
Product directory | |
Who uses what | |
Market overview | Core library systems |
Market overview | Discovery |
Market overview | Learning and teaching |
Market overview | Research management |
Procurement | Core library systems |
Who uses what library technology? | Who uses what |
Who uses which research system? | Who uses what |
RDM
Title | Section |
---|---|
Product directory | |
Who uses what | |
Market overview | Research management |
Who uses which research system? | Who uses what |
Reading lists
Title | Section |
---|---|
Ex Libris launch Leganto Student Savings dashboard | News |
Talis Aspire ranked first in APUC technical ranking | News |
Learning and teaching | |
Product directory | |
Who uses what | |
Market overview | Learning and teaching |
Reading and resource lists | Learning and teaching |
Technology from Sage | About our sponsors |
Useful resources | Learning and teaching |
Who uses what library technology? | Who uses what |
Research Data Management
Title | Section |
---|---|
Product directory | |
Who uses what | |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Research Information Management System
Title | Section |
---|---|
CRIS / RIMS | Research management |
Product directory | |
Who uses what | |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Research management
Title | Section |
---|---|
Clarivate Launches Research Horizon Navigator to Pinpoint Future Breakthrough Areas - new release - Jun 4th | News |
CRIS / RIMS | Research management |
Product directory | |
Who uses what | |
Institutional repositories | Research management |
Market overview | Research management |
Useful resources | Research management |
Who uses which research system? | Who uses what |
Research metrics
Title | Section |
---|---|
Altmetric adds the Bluesky social media platform as a research attention source | News |
Who uses what |
Resource lists
Title | Section |
---|---|
Ex Libris launch Leganto Student Savings dashboard | News |
Talis Aspire ranked first in APUC technical ranking | News |
Learning and teaching | |
Who uses what | |
Market overview | Learning and teaching |
Reading and resource lists | Learning and teaching |
Technology from Sage | About our sponsors |
Useful resources | Learning and teaching |
Who uses what library technology? | Who uses what |
Resource sharing
Title | Section |
---|---|
How the British Library cyberattack disrupted research | News |
Ex Libris Introduces Ebook Resource Sharing with Rapido | News |
British Library to implement Alma and Rapido | News |
OCLC vs Baker & Taylor - legal dispute over use of WorldCat records | News |
British Library | Resource sharing and interlending |
Commercial document delivery | Resource sharing and interlending |
Controlled digital lending | Resource sharing and interlending |
Product directory | |
Resource sharing and interlending | |
Resource sharing | Resource sharing and interlending |
Useful resources | Resource sharing and interlending |
RFID
Title | Section |
---|---|
Product directory | |
Self service | |
Market overview | Self service |
Reading and resource lists | Learning and teaching |
RFID | Self service |
Useful resources | Self service |
Who uses what library technology? | Who uses what |
RIMS
Title | Section |
---|---|
CRIS / RIMS | Research management |
Product directory | |
Who uses what | |
Market overview | Research management |
Who uses which research system? | Who uses what |
Software
Special collections
Title | Section |
---|---|
Archives and special collections | |
Product directory | |
Who uses what | |
Market overview | Archives and special collections |
Useful resources | Archives and special collections |
Who uses what library technology? | Who uses what |
Technology market
Title | Section |
---|---|
SCONUL launches technology survey - May 23rd | News archive |
Who uses what | |
Market overview | Core library systems |
Procurement | Core library systems |
Who uses what library technology? | Who uses what |
Virtual Learning Environment
VLE
Who uses what
Title | Section |
---|---|
Product directory | |
Market overview | Discovery |
Who uses which research system? | Who uses what |
0.04g of CO2/viewWebsite Carbon
Cleaner than 96% of pages tested