User Tools

Site Tools


systems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
systems [2018/11/16 11:43]
161.73.195.58
systems [2019/05/30 04:29]
195.37.97.145
Line 1: Line 1:
 |Institution|LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor|[[:​next_generation|Resource Management System]]|OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015|[[:​reading_resource_lists|Reading Lists]]|Managememt of digitised chapters etc (typically to support Reading lists)|VLE (also known as Learning Management System (LMS)|Institutional Repository (IR) eg Eprints, DSpace, Fedora|Student Registry System|Finance System| |Institution|LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor|[[:​next_generation|Resource Management System]]|OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015|[[:​reading_resource_lists|Reading Lists]]|Managememt of digitised chapters etc (typically to support Reading lists)|VLE (also known as Learning Management System (LMS)|Institutional Repository (IR) eg Eprints, DSpace, Fedora|Student Registry System|Finance System|
-|Aberdeen, University of|ExLibris|Aleph|Primo| | | | | | |+|Aberdeen, University of|ExLibris|Aleph|Primo|Leganto| | | | | |
 |Abertay, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITs|APTOS| |Abertay, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITs|APTOS|
 |Aberystwyth University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | | |Aberystwyth University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | |
Line 13: Line 13:
 |Birmingham City University (formerly Univ Central England)|Capita|Alto|Prism?​ Summon|Rebus:​list| |Moodle| | | | |Birmingham City University (formerly Univ Central England)|Capita|Alto|Prism?​ Summon|Rebus:​list| |Moodle| | | |
 |Birmingham,​ University College (formerly Birmingham College of Food, Tourism and Creative Studies)|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Birmingham,​ University College (formerly Birmingham College of Food, Tourism and Creative Studies)|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
-|Birmingham,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints| | |+|Birmingham,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints| | |
 |Bishop Grosseteste University College Lincoln|OCLC|OLIB|WebView + EBSCOhost Integrated Search| | |Blackboard| | |Agresso| |Bishop Grosseteste University College Lincoln|OCLC|OLIB|WebView + EBSCOhost Integrated Search| | |Blackboard| | |Agresso|
 |Bolton, University of|Capita|Alto|Prism,​Summon|Talis Aspire Reading List| | |Digital Commons| | | |Bolton, University of|Capita|Alto|Prism,​Summon|Talis Aspire Reading List| | |Digital Commons| | |
Line 26: Line 26:
 |Buckingham,​ University of|SirsiDynix|Symphony|iLink| | | | | | | |Buckingham,​ University of|SirsiDynix|Symphony|iLink| | | | | | |
 |Buckinghamshire New University|SirsiDynix|Symphony|Primo|Rebus:​list| | | | | | |Buckinghamshire New University|SirsiDynix|Symphony|Primo|Rebus:​list| | | | | |
-|Cambridge, University of|ExLibris|Alma|Primo| | |Sakai|DSpace|Peoplesoft- based| |+|Cambridge, University of|ExLibris|Alma|Primo|Leganto| |Sakai|DSpace|Peoplesoft- based| |
 |Cancer Research, Institute of|ISOxford|Heritage| | | | | | | | |Cancer Research, Institute of|ISOxford|Heritage| | | | | | | |
 |Canterbury Christ Church University|SirisDynix|BlueCloud (Symphony)|EDS| | | | | | | |Canterbury Christ Church University|SirisDynix|BlueCloud (Symphony)|EDS| | | | | | |
-|Cardiff Metropolitan (formerly University of Wales Institute)|ExLibris|Alma|Primo| | | | | | | +|Cardiff Metropolitan (formerly University of Wales Institute)|ExLibris|Alma|Primo|Leganto| | | | | | 
-|Cardiff University|ExLibris|Alma|Primo| | | | | | |+|Cardiff University|ExLibris|Alma|Primo|Leganto| | | | | |
 |Central England in Birmingham, University of (Now Birmingham City University)|Not applicable| | | | | | | | | |Central England in Birmingham, University of (Now Birmingham City University)|Not applicable| | | | | | | | |
-|Central Lancashire, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |+|Central Lancashire, University of|ExLibris|Alma|Primo|Leganto|Talis Aspire Digitised Content| | | | |
 |Central School of Speech and Drama|ISOxford|Heritage| | | | | | | | |Central School of Speech and Drama|ISOxford|Heritage| | | | | | | |
 |Chester, University of|Innovative Interfaces|Millennium| | | | | | | | |Chester, University of|Innovative Interfaces|Millennium| | | | | | | |
Line 42: Line 42:
 |Cranfield University|SirsiDynix|BlueCloud Campus|iBlue Cloud|BlueCloud Lists| | | | | | |Cranfield University|SirsiDynix|BlueCloud Campus|iBlue Cloud|BlueCloud Lists| | | | | |
 |Cranfield University - Shrivenham campus (From 2016 library system wasintegrated with other Cranfield site|SisiDynix|Symphony/​BlueCloud|Enterprise| | | | | | | |Cranfield University - Shrivenham campus (From 2016 library system wasintegrated with other Cranfield site|SisiDynix|Symphony/​BlueCloud|Enterprise| | | | | | |
-|Cumbria, University of|ExLibris|Alma|Primo|Rebus:List| | | | | |+|Cumbria, University of|ExLibris|Alma|Primo|Leganto| | | | | |
 |Dartington College of Arts|IS Oxford|Heritage| | | | | | | | |Dartington College of Arts|IS Oxford|Heritage| | | | | | | |
 |De Montfort University|Capita|Alto|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace| | | |De Montfort University|Capita|Alto|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace| | |
Line 52: Line 52:
 |Edge Hill University|Capita|Alto/​Soprano|Prism/​EDS| | |Blackboard|EPrints| | | |Edge Hill University|Capita|Alto/​Soprano|Prism/​EDS| | |Blackboard|EPrints| | |
 |Edinburgh College of Art-part of Edinburgh University (below)|Not applicable| | | | | | | | | |Edinburgh College of Art-part of Edinburgh University (below)|Not applicable| | | | | | | | |
-|Edinburgh, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| | | |SITs| |+|Edinburgh, University of|ExLibris|Alma|Primo|Leganto| | | |SITs| |
 |Essex, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| |Moodle| | | | |Essex, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| |Moodle| | | |
 |European School of Osteopathy|unknown| | | | | | | | | |European School of Osteopathy|unknown| | | | | | | | |
 |Exeter, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | | |Exeter, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | |
 |Falmouth, University College|ExLibris|Voyager|WebVoyage|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Falmouth, University College|ExLibris|Voyager|WebVoyage|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
-|Glasgow Caledonian University|SirsiDynix|Unicorn|iLink/​Summon| | | | | | |+|Glasgow Caledonian University|SirsiDynix|Unicorn|iLink/​Summon|Leganto| | | | | |
 |Glasgow School of Art|Capita|Alto|Prism| | | | | | | |Glasgow School of Art|Capita|Alto|Prism| | | | | | |
 |Glasgow, University of|Innovative Interfaces|Millennium|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Glasgow, University of|Innovative Interfaces|Millennium|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
Line 86: Line 86:
 |King'​s College London|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle| |SITS|APTOS| |King'​s College London|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle| |SITS|APTOS|
 |Kingston University|ExLibris|Alma|Primo|Leganto| |Blackboard|EPrints|SITS|Bluqube| |Kingston University|ExLibris|Alma|Primo|Leganto| |Blackboard|EPrints|SITS|Bluqube|
-|Lancaster University|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|EPrints|In-house (LUSI)|Agresso|+|Lancaster University|ExLibris|Alma|Primo|Leganto| |Moodle|EPrints|In-house (LUSI)|Agresso|
 |Leeds Beckett (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|iLink/​EDS|Rebus:​List| |Blackboard|IntraLibrary|Banner|Agresso| |Leeds Beckett (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|iLink/​EDS|Rebus:​List| |Blackboard|IntraLibrary|Banner|Agresso|
 |Leeds College of Music|OCLC|OLIB|WebView| | | | | | | |Leeds College of Music|OCLC|OLIB|WebView| | | | | | |
Line 94: Line 94:
 |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Agresso|Agresso| |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Agresso|Agresso|
 |Liverpool Hope University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | | |Liverpool Hope University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | |
-|Liverpool John Moores University|ExLibris|Alma|Primo|Rebus:List| |Blackboard|Eprints| |Oracle Financials|+|Liverpool John Moores University|ExLibris|Alma|Primo|KeyLinks| |Blackboard|Eprints| |Oracle Financials|
 |Liverpool, University of|Innovative Interfaces|Millennium|Webpac/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| |Agresso| |Liverpool, University of|Innovative Interfaces|Millennium|Webpac/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| |Agresso|
 |London Academy of Music & Dramatic Art (LAMDA)|PTFS Europe|Koha|Koha| | | | | | | |London Academy of Music & Dramatic Art (LAMDA)|PTFS Europe|Koha|Koha| | | | | | |
Line 109: Line 109:
 |Middlesex University|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|CLA Digital Content Store| | | | | |Middlesex University|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|CLA Digital Content Store| | | | |
 |Napier University, Edinburgh|ExLibris|Alma|Primo|Leganto| |WebCT|Eprints|SITs|Agresso| |Napier University, Edinburgh|ExLibris|Alma|Primo|Leganto| |WebCT|Eprints|SITs|Agresso|
-|Newcastle University|ExLibris|Alma|Primo| | | | | | |+|Newcastle University|ExLibris|Alma|Primo|Leganto| | | | | |
 |Newman College of Higher Education|Capita|Alto|Prism| | | | | | | |Newman College of Higher Education|Capita|Alto|Prism| | | | | | |
 |Northampton,​ University of|Innovative Interfaces|Sierra|Primo|Talis Aspire Reading List| | | | | | |Northampton,​ University of|Innovative Interfaces|Sierra|Primo|Talis Aspire Reading List| | | | | |
Line 116: Line 116:
 |Norwich University of the Arts (NUCA)|ExLibris|Aleph|WebOpac| | | | | | | |Norwich University of the Arts (NUCA)|ExLibris|Aleph|WebOpac| | | | | | |
 |Nottingham Trent University|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Desire2Learn|Digitool|Banner| | |Nottingham Trent University|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Desire2Learn|Digitool|Banner| |
-|Nottingham,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints. DSpace (RDM)|Campus Solutions|Agresso| +|Nottingham,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints. DSpace (RDM)|Campus Solutions|Agresso| 
-|Open University|ExLibris|Alma|Primo|In-house RefWorks/​Moodle - MyReferences.| |Moodle| | | |+|Open University|ExLibris|Alma|Primo|Leganto| |Moodle| | | |
 |Oxford Brookes University|OCLC|WorldShare|WorldCat|Talis Aspire Reading List| |Moodle|Equella|In house (eCSIS), Banner|E5| |Oxford Brookes University|OCLC|WorldShare|WorldCat|Talis Aspire Reading List| |Moodle|Equella|In house (eCSIS), Banner|E5|
 |Oxford, University of|ExLibris|Aleph|Primo| | |Sakai| | |Oracle Financials| |Oxford, University of|ExLibris|Aleph|Primo| | |Sakai| | |Oracle Financials|
Line 132: Line 132:
 |Reading, University of|SirsiDynix|Symphony|Enterprise/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|SITs|Agresso| |Reading, University of|SirsiDynix|Symphony|Enterprise/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|SITs|Agresso|
 |Richmond The American International University in London|ExLibris|Voyager|WebVoyage| | | | | | | |Richmond The American International University in London|ExLibris|Voyager|WebVoyage| | | | | | |
-|Robert Gordon University|SirsiDynix|Symphony|eLibrary|Talis Aspire Reading List|Talis Aspire Digitised ​Content|Moodle|DSpace|SITS|CedAR|+|Robert Gordon University|ExLibris|Alma|Primo VE|Leganto|CLA Digital ​Content ​Store|Moodle|DSpace|SITS|CedAR|
 |Roehampton University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | | |Roehampton University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | |
 |Royal Academy of Music|SirsiDynix|Unicorn|iLink| | | | | | | |Royal Academy of Music|SirsiDynix|Unicorn|iLink| | | | | | |
Line 144: Line 144:
 |Royal Welsh College of Music and Drama|ExLibris|Alma|Primo| | | | | | | |Royal Welsh College of Music and Drama|ExLibris|Alma|Primo| | | | | | |
 |Saint Mark & St John University, Plymouth|SirsiDynix|Symphony|Enterprise|LMS| |Moodle| | | | |Saint Mark & St John University, Plymouth|SirsiDynix|Symphony|Enterprise|LMS| |Moodle| | | |
-|Salford, University of|Ex Libris|Alma|Primo|Talis Aspire Reading List| |Blackboard|E-prints|Banner|Agresso|+|Salford, University of|Ex Libris|Alma|Primo|Leganto| |Blackboard|E-prints|Banner|Agresso|
 |School of Oriental and African Studies|Kuali|OLE|VuFind| | | | | | | |School of Oriental and African Studies|Kuali|OLE|VuFind| | | | | | |
 |Scottish Agricultural College|Capita|Alto|Prism| | | | | | | |Scottish Agricultural College|Capita|Alto|Prism| | | | | | |
 |Sheffield Hallam University|ExLibris|Alma|Primo|Talis Aspire Reading List| |Blackboard|E-Prints| | | |Sheffield Hallam University|ExLibris|Alma|Primo|Talis Aspire Reading List| |Blackboard|E-Prints| | |
 |Sheffield, University of|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard| | | | |Sheffield, University of|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard| | | |
-|South Wales, University of (Merger in 2013 of Glamorgan & Newport)|ExLibris|Alma|Primo|Talis Aspire ​Reading List|Talis Aspire Digitised Content| | | | |+|South Wales, University of (Merger in 2013 of Glamorgan & Newport)|ExLibris|Alma|Primo|Talis Aspire|Talis Aspire Digitised Content| | | | |
 |Southampton Solent University|Ex Libris|Aleph|Primo|In-house (using RefWorks/​Moodle/​TELSTAR)| |Moodle|Eprints|Quercus|Dimensions| |Southampton Solent University|Ex Libris|Aleph|Primo|In-house (using RefWorks/​Moodle/​TELSTAR)| |Moodle|Eprints|Quercus|Dimensions|
 |Southampton,​ University of|SirsiDynix|Symphony|iLink/​EDS| | |Blackboard|Eprints|Banner|Agresso| |Southampton,​ University of|SirsiDynix|Symphony|iLink/​EDS| | |Blackboard|Eprints|Banner|Agresso|
Line 158: Line 158:
 |Stirling, University of|Innovative Interfaces|Millennium|WebPacPro|Talis Aspire Reading List| | | | | | |Stirling, University of|Innovative Interfaces|Millennium|WebPacPro|Talis Aspire Reading List| | | | | |
 |Stranmillis University College|Innovative Interfaces (shared with Queens Belfast)|Millennium|WebPac/​Encore| | | | | | | |Stranmillis University College|Innovative Interfaces (shared with Queens Belfast)|Millennium|WebPac/​Encore| | | | | | |
-|Strathclyde,​ University of|ExLibris|Alma|Primo| | | |EPrints| | |+|Strathclyde,​ University of|ExLibris|Alma|Primo|Leganto| | |EPrints| | |
 |Sunderland,​ University of|Capita|Alto|Prism|Rebus:​List.(PTFS)| | | | | | |Sunderland,​ University of|Capita|Alto|Prism|Rebus:​List.(PTFS)| | | | | |
 |Surrey, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints|SITs|Agresso| |Surrey, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints|SITs|Agresso|
 |Sussex, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|In-house|Agresso| |Sussex, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|In-house|Agresso|
 |Swansea Institute of High Education|Capita|Alto|Prism| | | | | | | |Swansea Institute of High Education|Capita|Alto|Prism| | | | | | |
-|Swansea University|ExLibris|Alma|Primo|Rebus:​List.(PTFS)|CLA Digital Content Store|Blackboard|VUFind|SITs|Agresso|+|Swansea University|ExLibris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard|VUFind|SITs|Agresso|
 |Teesside University|Capita|Alto|Summon|Talis Aspire Reading List| |Blackboard|OpenRepository (DSpace)|SITS|Agresso| |Teesside University|Capita|Alto|Summon|Talis Aspire Reading List| |Blackboard|OpenRepository (DSpace)|SITS|Agresso|
 |Trinity Laban Conservatoire of Music and Dance (Jerwood Library of the Performing Arts)|SirsiDynix|Symphony|iLink|LMS| |Moodle (trial)| | |Agresso| |Trinity Laban Conservatoire of Music and Dance (Jerwood Library of the Performing Arts)|SirsiDynix|Symphony|iLink|LMS| |Moodle (trial)| | |Agresso|
 |Trinity Laban Conservatoire of Music and Dance (Laban Library)|Softlink|Oliver| | | | | | |Agresso| |Trinity Laban Conservatoire of Music and Dance (Laban Library)|Softlink|Oliver| | | | | | |Agresso|
-|Trinity Saint David - University of Wales|ExLibris|Alma|Primo|WorldCat Lists| |Moodle|DSpace| | |+|Trinity Saint David - University of Wales|ExLibris|Alma|Primo|Leganto| |Moodle|DSpace| | |
 |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | | |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |
 |Ulster, University of|Capita|Alto|Prism|Capita'​s List| | | | | | |Ulster, University of|Capita|Alto|Prism|Capita'​s List| | | | | |
Line 175: Line 175:
 |Warwick, University of|Innovative Interfaces|Millennium|WebPac/​Encore|Talis Aspire Reading List| | | | | | |Warwick, University of|Innovative Interfaces|Millennium|WebPac/​Encore|Talis Aspire Reading List| | | | | |
 |West London, University of|Capita|Chorus|Prism/​Summon|Talis Aspire Reading List| |Blackboard|Eprints| |UnitE| |West London, University of|Capita|Chorus|Prism/​Summon|Talis Aspire Reading List| |Blackboard|Eprints| |UnitE|
-|West of England,​University of (Bristol)|SirsDynix|Unicorn|ilink|Talis Aspire Reading List| | | |SITS| |+|West of England,​University of (Bristol)|SirsDynix|Unicorn|Summon|Talis Aspire Reading List| | | |SITS| |
 |West of Scotland, University of (Was Paisley)|ExLibris|Alma|Primo| | | | | | | |West of Scotland, University of (Was Paisley)|ExLibris|Alma|Primo| | | | | | |
 |Westminster,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Westminster,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Winchester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Winchester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
-|Wolverhampton,​ University of|Capita|Alto|Prism/​Summon|Capita'​s List| |Canvas| | | |+|Wolverhampton,​ University of|Capita|Alto|Prism/​Summon|Leganto| |Canvas| | | |
 |Worcester, University of|Capita|Alto|Prism/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints|SITS| | |Worcester, University of|Capita|Alto|Prism/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints|SITS| |
 |Writtle College|ISOxford|Heritage| | | | | | | | |Writtle College|ISOxford|Heritage| | | | | | | |
 |York St John University|Capita|Chorus|Primo|Rebus:​List|Talis Aspire Digitised Content|Moodle|PTFS ArchivalWare|SITS| | |York St John University|Capita|Chorus|Primo|Rebus:​List|Talis Aspire Digitised Content|Moodle|PTFS ArchivalWare|SITS| |
-|York, University of|ExLibris|Alma|Primo|In-house (EARL)| |Blackboard|Eprints|SITs|Agresso|+|York, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|Eprints|SITs|Agresso|
  
 \\ \\
  
  
systems.txt · Last modified: 2023/11/01 07:16 by 139.222.192.10