User Tools

Site Tools


he_systems_review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
he_systems_review [2019/04/09 18:58]
85.115.52.202
he_systems_review [2019/04/16 08:35]
195.167.129.66 Remove rebus:list from Bradford and YSJ Add KeyLinks to Ulster
Line 27: Line 27:
 |Bournemouth University|Capita|Alto|Prism/​EDS| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard (transitioning to BrightSpace)|Eprints| ​  ​|Elements (Symplectic)|SITs|BluQube| ​  ​| ​  | |Bournemouth University|Capita|Alto|Prism/​EDS| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard (transitioning to BrightSpace)|Eprints| ​  ​|Elements (Symplectic)|SITs|BluQube| ​  ​| ​  |
 |Bournemouth,​ Arts University|PTFS Europe|Koha| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |Bournemouth,​ Arts University|PTFS Europe|Koha| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|Bradford, University of|Innovative Interfaces|Sierra|Summon| ​  |Rebus:List| | | | | | | | | |+|Bradford, University of|Innovative Interfaces|Sierra|Summon| ​  | | | | | | | | | | |
  
 |CLA DCS| |CLA DCS|
Line 38: Line 38:
 |Brunel University London \\  [[http://​www.brunel.ac.uk/​services/​library|(Library)]]|[[http://​www.sirsidynix.com|SirsiDynix]]|[[http://​www.sirsidynix.com/​products/​sirsidynix-symphony|Symphony]]|OPAC:​[[https://​brunel.ent.sirsidynix.net.uk/​client/​en_GB/​default|Enterprise]] \\   ​\\ ​ Discovery:​[[http://​brunel.summon.serialssolutions.com|Summon]]| ​  ​|[[https://​brunel.rl.talis.com|Talis Aspire Reading List]]|CLA: \\  [[https://​contentstore.cla.co.uk|Digital Content Store]]|[[:​brunel_university|BlackBoard Learn]]|[[http://​bura.brunel.ac.uk|DSpace]]|[[https://​brunel.figshare.com|Figshare for Institutions]]|Elements (Sympletic)|[[http://​www.tribalgroup.com/​higher-education/​student-management-systems-and-software/​sitsvision/​|SITS:​Vision]]|[[http://​www.bluqube.co.uk/​casestudy/​brunel-university.pdf|BluQube]]| ​  ​| ​  | |Brunel University London \\  [[http://​www.brunel.ac.uk/​services/​library|(Library)]]|[[http://​www.sirsidynix.com|SirsiDynix]]|[[http://​www.sirsidynix.com/​products/​sirsidynix-symphony|Symphony]]|OPAC:​[[https://​brunel.ent.sirsidynix.net.uk/​client/​en_GB/​default|Enterprise]] \\   ​\\ ​ Discovery:​[[http://​brunel.summon.serialssolutions.com|Summon]]| ​  ​|[[https://​brunel.rl.talis.com|Talis Aspire Reading List]]|CLA: \\  [[https://​contentstore.cla.co.uk|Digital Content Store]]|[[:​brunel_university|BlackBoard Learn]]|[[http://​bura.brunel.ac.uk|DSpace]]|[[https://​brunel.figshare.com|Figshare for Institutions]]|Elements (Sympletic)|[[http://​www.tribalgroup.com/​higher-education/​student-management-systems-and-software/​sitsvision/​|SITS:​Vision]]|[[http://​www.bluqube.co.uk/​casestudy/​brunel-university.pdf|BluQube]]| ​  ​| ​  |
 |Buckingham,​ University of|SirsiDynix|Symphony|iLink/​EDS| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |Buckingham,​ University of|SirsiDynix|Symphony|iLink/​EDS| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|Buckinghamshire New University|SirsiDynix|Symphony|Primo| ​  |Rebus:list|   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+|Buckinghamshire New University|SirsiDynix|Symphony|Primo| ​  |KeyLinks|   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |Cambridge, University of|ExLibris|Alma|Primo| ​  ​|Leganto| ​  ​|Sakai|DSpace|DSpace| ​  ​|Peoplesoft- based| ​  ​| ​  ​| ​  | |Cambridge, University of|ExLibris|Alma|Primo| ​  ​|Leganto| ​  ​|Sakai|DSpace|DSpace| ​  ​|Peoplesoft- based| ​  ​| ​  ​| ​  |
 |Cancer Research, Institute of|ISOxford|Heritage| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |Cancer Research, Institute of|ISOxford|Heritage| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 103: Line 103:
 |Kingston University|ExLibris|Alma|Primo| |Leganto| |Canvas|EPrints| | |SITS|Unit 4 (Business World)| | | |Kingston University|ExLibris|Alma|Primo| |Leganto| |Canvas|EPrints| | |SITS|Unit 4 (Business World)| | |
 |Lancaster University|ExLibris|Alma|Primo|Bibliotheca (old 3M kiosks)|Leganto| |Moodle|EPrints| |Pure (Elsevier)|In-house (LUSI)|Agresso| | | |Lancaster University|ExLibris|Alma|Primo|Bibliotheca (old 3M kiosks)|Leganto| |Moodle|EPrints| |Pure (Elsevier)|In-house (LUSI)|Agresso| | |
-|Leeds Beckett University (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|Enterprise with EDS| |Rebus:List| |Blackboard|IntraLibrary| | |Banner|Agresso| | |+|Leeds Beckett University (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|Enterprise with EDS| | | |Blackboard|IntraLibrary| | |Banner|Agresso| | |
 |Leeds College of Music|OCLC|OLIB|WebView| | | | | | | | | | | | |Leeds College of Music|OCLC|OLIB|WebView| | | | | | | | | | | |
 |Leeds Trinity and All Saints|Infor|Vubis Smart| | | | |Moodle| | | | | | | | |Leeds Trinity and All Saints|Infor|Vubis Smart| | | | |Moodle| | | | | | | |
Line 186: Line 186:
 |UCEN Manchester (formerly The Manchester College)|OCLC|OLIB Web|EBSCO Discover|2CQR|EBSCO Curriculum Builder| |Moodle| | | | | | | | |UCEN Manchester (formerly The Manchester College)|OCLC|OLIB Web|EBSCO Discover|2CQR|EBSCO Curriculum Builder| |Moodle| | | | | | | |
 |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |Pure (Elsevier)| | | | | |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |Pure (Elsevier)| | | | |
-|Ulster, University of|Capita|Alto|Prism| |Capita'​s List| | | | |Pure (Elsevier)| | | | |+|Ulster, University of|Capita|Alto|Prism| |KeyLinks| | | | |Pure (Elsevier)| | | | |
 |University College London (UCL)|ExLibris|Alma|Primo| |Talis Aspire Reading List| |Moodle|EPrints| | | | | | | |University College London (UCL)|ExLibris|Alma|Primo| |Talis Aspire Reading List| |Moodle|EPrints| | | | | | |
 |University for the Creative Arts|SirsiDynix|Symphony|Enterprise/​Summon| | | |Blackboard|UCARO (in-house)| | |SITs|Agresso| | | |University for the Creative Arts|SirsiDynix|Symphony|Enterprise/​Summon| | | |Blackboard|UCARO (in-house)| | |SITs|Agresso| | |
Line 201: Line 201:
 |Worcester, University of|Capita|Alto|Prism/​Summon| |Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints| | |SITS| | | | |Worcester, University of|Capita|Alto|Prism/​Summon| |Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints| | |SITS| | | |
 |Writtle College|ISOxford|Heritage| | | | | | | | | | | | | |Writtle College|ISOxford|Heritage| | | | | | | | | | | | |
-|York St John University|Capita|Alto/​Soprano|Prism/​EDS| |Rebus:List|CLA Digital Content Store|Moodle|EPrints| | |SITS| | | |+|York St John University|Capita|Alto/​Soprano|Prism/​EDS| | |CLA Digital Content Store|Moodle|EPrints| | |SITS| | | |
 |York, University of|ExLibris|Alma|Primo| |Leganto (ExLibris)| |Blackboard|Eprints| |Pure (Elsevier)|SITs|Agresso|Archivematica (Artefactual)| | |York, University of|ExLibris|Alma|Primo| |Leganto (ExLibris)| |Blackboard|Eprints| |Pure (Elsevier)|SITs|Agresso|Archivematica (Artefactual)| |
  
he_systems_review.txt · Last modified: 2023/07/11 05:37 by admin